



| Directive conformity | ||
|---|---|---|
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Conformity | ||
| Electromagnetic compatibility |
NE 21:2017 For further information see system description. |
|
| Degree of protection | IEC 60529:2001 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | ||
| Field side | explosion hazardous area: pluggable screw terminals , blue | |
| Control side | non-explosion hazardous area: SiC plug, 20-pin | |
| Core cross section | screw terminals: 0.25 ... 2.5 mm2 (24 ... 12 AWG) | |
| Material | housing: polycarbonate | |
| Mass | approx. 430 g | |
| Dimensions | 159 x 155 x 153 mm (6.3 x 6.1 x 6.0 inch) (W x H x D) , depth including module assembly | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Data for application in connection with hazardous areas | ||
| EU-type examination certificate | CESI 06 ATEX 022 | |
| Marking |
II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I
|
|
| Non-hazardous area | ||
| Maximum safe voltage | 250 V (Attention! Um is no rated voltage.) | |
| Galvanic isolation | ||
| Field circuit/control circuit | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
| Directive conformity | ||
| Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-11:2012 , EN 50303:2000 | |
| International approvals | ||
| UL approval | E106378 | |
| Control drawing | 116-0327 | |
| IECEx approval | ||
| IECEx certificate | IECEx CES 06.0003 | |
| IECEx marking |
[Ex ia Ga] IIC [Ex ia Da] IIIC [Ex ia Ma] I |
|
| General information | ||
| Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. | |
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27210101 |
| ECLASS 10.0.1 | 27210101 |
| ECLASS 9.0 | 27210101 |
| ECLASS 8.0 | 27210101 |
| ECLASS 5.1 | 27210120 |
| ETIM 8.0 | EC001485 |
| ETIM 7.0 | EC001485 |
| ETIM 6.0 | EC001485 |
| ETIM 5.0 | EC001485 |
| UNSPSC 12.1 | 39121008 |