Description
Supply | ||
---|---|---|
Rated voltage | 24 V DC | |
Fusing | 2 A , 5 x 20 mm (0.2 x 0.8 inch) | |
Power dissipation | 0.7 W , with Multiplexer | |
Reverse polarity protection | yes | |
HART signal channels (intrinsically safe) | ||
HART signal channels | ||
Number of channels | 64 unbalanced signal loops | |
Redundancy | ||
Supply | yes | |
Galvanic isolation | ||
HART signal channels | 30 V DC | |
Ambient conditions | ||
Ambient temperature | -20 ... 55 °C (-4 ... 131 °F) | |
Relative humidity | 5 ... 90 %, non-condensing | |
Mechanical specifications | ||
Core cross section | 2.5 mm2 (16 AWG) | |
Connection |
HART loop interface: connectors depending on version RS-485 interface: removable screw terminals power: removable screw terminals |
|
Mass | approx. 500 g | |
Dimensions | 152 x 121 x 142 mm (6 x 4.75 x 5.6 inch) (W x H x D) , depth including module assembly with HiDMux2700 | |
Mounting | DIN rail mounting | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210190 |
ECLASS 10.0.1 | 27210190 |
ECLASS 9.0 | 27210190 |
ECLASS 8.0 | 27210190 |
ECLASS 5.1 | 27242690 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 39121008 |