Description
General specifications | ||
---|---|---|
Signal type | Digital Input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Connection | terminals 14, 15 | |
Rated voltage | 90 ... 253 V AC , 45 ... 65 Hz | |
Rated current | ≤ 150 mA | |
Power dissipation | 2.5 W | |
Power consumption | max. 7 W | |
Input | ||
Connection side | field side | |
Connection | Input I: terminals 1+, 2, 3-; Input II: terminals 4+, 5, 6- | |
Rated values | 22 ... 24 V DC / 100 mA, see notes | |
NPN sensor | ||
Switching point | 4 ... 13 V | |
PNP sensor | ||
Switching point | 4 ... 13 V | |
Short-circuit current | 110 mA | |
Switching point |
0-signal: < 5 V 1-signal: > 13 V |
|
Output | ||
Connection side | control side | |
Connection |
output I: terminals 7, 8, 9 output II: terminals 10, 11, 12 |
|
Output I, II | ||
Contact loading | 250 V AC / 4 A / cos φ > 0.7; 40 V DC / 2 A resistive load | |
Energized/De-energized delay | max. 6 ms | |
Mechanical life | 107 switching cycles | |
Transfer characteristics | ||
Switching frequency | ≤ 10 Hz | |
Galvanic isolation | ||
Input/Output | safe galvanic isolation per EN 50178, voltage peak value 253 V | |
Input/power supply | safe galvanic isolation per EN 50178, voltage peak value 253 V | |
Output/power supply | safe galvanic isolation per EN 50178, voltage peak value 253 V | |
Output/Output | basic insulation acc. to EN 50178, rated insulation voltage 253 Veff | |
Indicators/settings | ||
Display elements | LEDs | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2004/108/EC | EN 61326-1:2006 | |
Low voltage | ||
Directive 2006/95/EC | EN 50178:1997 | |
Conformity | ||
Galvanic isolation | EN 50178 | |
Electromagnetic compatibility | NE 21 | |
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 150 g | |
Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) (W x H x D) , housing type B2 | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210121 |
ECLASS 10.0.1 | 27210121 |
ECLASS 9.0 | 27210121 |
ECLASS 8.0 | 27210121 |
ECLASS 5.1 | 27210121 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |