



| General specifications | ||
|---|---|---|
| Signal type | Digital Output | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 3 | |
| Supply | ||
| Rated voltage |
0-signal: -3 ... 3 V DC , loop powered 1-signal: 20 ... 26.5 V DC , loop powered |
|
| Power dissipation | < 1.5 W | |
| Power consumption | < 1.5 W | |
| Input | ||
| Connection side | control side | |
| Connection | Input terminals 7, 8 ; test input terminals 10, 11, 12 | |
| Pulse/Pause ratio | min. 20 ms / min. 20 ms | |
| Test input | see functional safety manual | |
| Signal level |
0-signal: -3 ... 3 V DC 1-signal: 20 ... 26.5 V |
|
| Rated current | 45 ... 50 mA | |
| Output | ||
| Connection side | field side | |
| Connection |
output I (ETS): terminals 2, 3 output II (DTS): terminals 4, 5, 6 output I and II (DPS): terminals 2, 3, 4, 5, 6 |
|
| Contact loading | 253 V AC/5 A/cos φ 0.7; 30 V DC/5 A resistive load | |
| Minimum switch current | 2 mA / 24 V DC | |
| Energized/De-energized delay | approx. 10 ms / approx. 5 ms | |
| Mechanical life | 5 x 106 switching cycles | |
| Fuse rating |
2.5 A (max. 5 A) recommended maximum utilization of the fuse: 80 % |
|
| Transfer characteristics | ||
| Switching frequency | < 10 Hz | |
| Galvanic isolation | ||
| Input/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
| Output/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
| Indicators/settings | ||
| Display elements | LEDs | |
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Low voltage | ||
| Directive 2014/35/EU | EN 61010-1:2010 | |
| Conformity | ||
| Electromagnetic compatibility | NE 21:2012 | |
| Degree of protection | IEC 60529:2013 | |
| Ambient conditions | ||
| Ambient temperature |
-20 ... 60 °C (-4 ... 140 °F) Observe the temperature range limited by derating, see section derating. |
|
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Mass | approx. 100 g | |
| Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) (W x H x D) , housing type B2 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Data for application in connection with hazardous areas | ||
| Certificate | PF 15 CERT 3844 X | |
| Marking |
II 3G Ex nA nC IIC T4 Gc [device in zone 2]
|
|
| Output | ||
| Contact loading | 50 V AC/4 A; 30 V DC/4 A , see derating curves for Zone 2 | |
| Directive conformity | ||
| Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-15:2010 | |
| General information | ||
| Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. | |
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27210101 |
| ECLASS 10.0.1 | 27210101 |
| ECLASS 9.0 | 27210101 |
| ECLASS 8.0 | 27210101 |
| ECLASS 5.1 | 27210121 |
| ETIM 8.0 | EC001485 |
| ETIM 7.0 | EC001485 |
| ETIM 6.0 | EC001485 |
| ETIM 5.0 | EC001485 |
| UNSPSC 12.1 | 39121543 |