



| General specifications | ||
|---|---|---|
| Signal type | Digital Output | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 3 | |
| Supply | ||
| Rated voltage | 20 ... 35 V DC , loop powered | |
| Power dissipation | < 1.2 W (Ui ≤ 30 V) | |
| Input | ||
| Connection side | control side | |
| Connection | terminals 7, 8 | |
| Rated voltage | 20 ... 35 V DC | |
| Current |
150 mA at 20 V input voltage, load = 100 Ω 100 mA at 35 V input voltage, load = 100 Ω |
|
| Output | ||
| Connection side | field side | |
| Connection | terminals 1+, 2- | |
| Internal resistor | ≤ 68 Ω | |
| Current | ≥ 100 mA | |
| Voltage | ≥ 9.5 V | |
| Open loop voltage | min. 16.2 V | |
| Output rated operating current | 100 mA | |
| Output signal | These values are valid for the rated operating voltage 20 ... 35 V DC. | |
| Energized/De-energized delay | single operation: typ. 1.7 ms/50 µs; periodical: typ. 5 µs/50 µs | |
| Indicators/settings | ||
| Display elements | LED | |
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Conformity | ||
| Electromagnetic compatibility | NE 21:2006 | |
| Degree of protection | IEC 60529:2001 | |
| Protection against electrical shock | UL 61010-1:2004 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Mass | approx. 100 g | |
| Dimensions | 20 x 107 x 115 mm (0.8 x 4.2 x 4.5 inch) (W x H x D) , housing type B1 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Data for application in connection with hazardous areas | ||
| EU-type examination certificate | BASEEFA 06 ATEX 0252 | |
| Marking |
II (1)G [Ex ia Ga] IIC, II (1)D [Ex ia Da] IIIC, I (M1) [Ex ia Ma] I (-20 °C ≤ Tamb ≤ 60 °C) |
|
| Voltage | 17 V | |
| Current | 271 mA | |
| Power | 1152 mW | |
| Input | ||
| Maximum safe voltage | 250 V (Attention! The rated voltage can be lower.) | |
| Certificate | TÜV 99 ATEX 1499 X | |
| Marking |
II 3G Ex nA II T4 [device in zone 2]
|
|
| Galvanic isolation | ||
| Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
| Directive conformity | ||
| Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-11:2012 , EN 60079-15:2010 | |
| International approvals | ||
| FM approval | ||
| Control drawing | 116-0309 | |
| UL approval | ||
| Control drawing | 116-0316 (cULus) | |
| IECEx approval | ||
| IECEx certificate |
IECEx BAS 06.0058 IECEx CML 19.0093X |
|
| IECEx marking |
[Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
|
| General information | ||
| Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. | |
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27210190 |
| ECLASS 10.0.1 | 27210190 |
| ECLASS 9.0 | 27210190 |
| ECLASS 8.0 | 27210190 |
| ECLASS 5.1 | 27210121 |
| ETIM 8.0 | EC001485 |
| ETIM 7.0 | EC001485 |
| ETIM 6.0 | EC001485 |
| ETIM 5.0 | EC001485 |
| UNSPSC 12.1 | 39121008 |