



| General specifications | ||
|---|---|---|
| Signal type | Analog input | |
| Supply | ||
| Rated voltage | 12 ... 35 V DC loop powered | |
| Power dissipation | 0.4 W | |
| Input | ||
| Connection side | field side | |
| Connection |
terminals 1+, 2-, 3- thermocouples type E, J, K, N, R, S or T cold junction referenced to 0 °C (32 °F) |
|
| Lead resistance | max. 100 Ω per line | |
| Current | lead monitoring ON: ≤ 15 nA; OFF: ≤ 1 nA | |
| Output | ||
| Connection side | control side | |
| Connection | terminals 9+, 8- | |
| Load | (U -12 V) / 0.02 A | |
| Current output | 4 ... 20 mA , limited to ≤ 35 mA | |
| Fault signal | downscaling ≤ 3 mA , upscaling ≥ 22 mA | |
| Transfer characteristics | ||
| Measurement range | span 4 ... 100 mV, zero point -12 ... 60 mV , both adjustable | |
| Deviation | ||
| After calibration | 0.1 % of full-scale value ± 1 K for the cold junction | |
| Temperature effect |
temperature deviation 0.015 % of the span/K or 1.5 µV/K cold junction |
|
| Influence of supply voltage | 6.5 ppm/V | |
| Characteristic curve | the output voltage is linearly proportionate to the input voltage (not to temperature) | |
| Rise time | 250 ms | |
| Galvanic isolation | ||
| Input/Output | safe isolation according to EN 50178, rated insulation voltage 253 Veff | |
| Indicators/settings | ||
| Control elements |
DIP switch rotary switch |
|
| Configuration |
via DIP switches via rotary switch |
|
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Conformity | ||
| Insulation coordination | EN 50178 | |
| Galvanic isolation | EN 50178 | |
| Degree of protection | IEC 60529 | |
| Ambient conditions | ||
| Ambient temperature |
-20 ... 60 °C (-4 ... 140 °F) extended ambient temperature range up to 70 °C (158 °F), refer to manual for necessary mounting conditions |
|
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Mass | approx. 150 g | |
| Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) (W x H x D) , housing type B2 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| General information | ||
| Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. | |
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27210129 |
| ECLASS 10.0.1 | 27210129 |
| ECLASS 9.0 | 27210129 |
| ECLASS 8.0 | 27210190 |
| ECLASS 5.1 | 27210107 |
| ETIM 8.0 | EC002919 |
| ETIM 7.0 | EC002919 |
| ETIM 6.0 | EC002919 |
| ETIM 5.0 | EC001485 |
| UNSPSC 12.1 | 32101514 |