



| General specifications | ||
|---|---|---|
| Signal type | Analog input | |
| Supply | ||
| Connection | Power Rail or terminals 11+, 12- | |
| Rated voltage | 20 ... 35 V DC | |
| Ripple | within the supply tolerance | |
| Rated current | < 20 mA | |
| Input | ||
| Connection side | field side | |
| Connection | terminals 4+, 5- | |
| Input resistance | min. 10 MΩ | |
| Transmission range | 0 ... 12 V | |
| Offset voltage/current | < 2 mV / < 7 nA | |
| Output | ||
| Connection side | control side | |
| Connection | terminals 7-, 8+ | |
| Voltage | 0 ... 12 V | |
| Output resistance | max. 20 Ω | |
| Transfer characteristics | ||
| Cut-off frequency | 1.2 kHz (-3 dB) | |
| Deviation | ||
| After calibration | ± 5 mV at 20 °C (68 °F) | |
| Influence of ambient temperature | ≤ 0.005 % of range per K | |
| Rise time | ≤ 0.4 ms | |
| Galvanic isolation | ||
| Output/power supply | functional insulation, rated insulation voltage 50 V AC | |
| Indicators/settings | ||
| Display elements | LED | |
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Conformity | ||
| Electromagnetic compatibility | NE 21 | |
| Degree of protection | IEC 60529 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Mass | approx. 100 g | |
| Dimensions | 20 x 107 x 115 mm (0.8 x 4.2 x 4.5 inch) (W x H x D) , housing type B1 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Data for application in connection with hazardous areas | ||
| EU-type examination certificate | BAS 01 ATEX 7262 | |
| Marking |
II (1)GD, I (M1) [Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I (-20 °C ≤ Tamb ≤ 60 °C) , [circuit(s) in zone 0/1/2]
|
|
| Voltage | 18 V | |
| Current | 4.2 mA | |
| Power | 19 mW | |
| Supply | ||
| Maximum safe voltage | 250 V (Attention! The rated voltage is lower.) | |
| Output | ||
| Maximum safe voltage | 250 V (Attention! The rated voltage is lower.) | |
| Certificate | BASEEFA 10 ATEX 0079X | |
| Marking |
II 3G Ex ec IIC T4 Gc [device in zone 2]
|
|
| Galvanic isolation | ||
| Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
| Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
| Directive conformity | ||
| Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-7:2015+A1:2018 | |
| International approvals | ||
| FM approval | ||
| Control drawing | 116-0129 | |
| UL approval | ||
| Control drawing | 116-0173 (cULus) | |
| CSA approval | ||
| Control drawing | 116-0132 | |
| IECEx approval | ||
| IECEx certificate | IECEx BAS 10.0040X | |
| IECEx marking | Ex ec IIC T4 Gc | |
| General information | ||
| Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. | |
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27210120 |
| ECLASS 10.0.1 | 27210120 |
| ECLASS 9.0 | 27210120 |
| ECLASS 8.0 | 27210120 |
| ECLASS 5.1 | 27210120 |
| ETIM 8.0 | EC002653 |
| ETIM 7.0 | EC002653 |
| ETIM 6.0 | EC002653 |
| ETIM 5.0 | EC001485 |
| UNSPSC 12.1 | 32101514 |