Description
General specifications | ||
---|---|---|
Signal type | Digital Input | |
Supply | ||
Connection | terminals 14, 15 | |
Rated voltage | 20 ... 48 V DC or 90 ... 253 V AC , 45 ... 65 Hz | |
Rated current | ≤ 230 mA | |
Power dissipation | 2.3 W | |
Power consumption | max. 4.5 W | |
Input | ||
Connection side | field side | |
Connection | terminals 1+, 2, 3- | |
Rated values | 22 ... 24 V DC / 100 mA , see additional information | |
Short-circuit current | max. 125 mA | |
Switching point |
PNP: 0-signal: < 12.5 V 1-signal: > 13.5 V NPN and push-pull output: 0-signal: < 4.5 V 1-signal: > 5.5 V |
|
Output | ||
Connection side | control side | |
Connection |
output I: terminals 7, 8, 9 output II: terminals 10, 11, 12 |
|
Output I, II | signal, relay | |
Contact loading | 250 V AC / 2 A / cos φ ≥ 0.7 ; 125 V AC/4 A/ cos φ > 0.7 ; 40 V DC / 2 A | |
Mechanical life | 20 x 106 switching cycles | |
Electrical life |
0.2 x 106 switching cycles (40 V DC, 2 A, ohmic) 0.4 x 106 switching cycles (253 V AC, 2 A, cos φ = 1) 0.25 x 106 switching cycles (253 V AC, 2 A, cos φ = 0.7) |
|
Minimum load | 50 mW, 5 V DC | |
Energized/De-energized delay | ≤ 90 ms / ≤ 90 ms | |
Transfer characteristics | ||
Switching frequency |
≤ 5 Hz for delay 0 s adjustable energized/de-energized delay: 0 ... 79 s |
|
Galvanic isolation | ||
Input/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Input/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Indicators/settings | ||
Display elements | LEDs | |
Control elements | DIP switch | |
Configuration | via DIP switches | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Low voltage | ||
Directive 2014/35/EU | EN 61010-1:2010 | |
Conformity | ||
Electromagnetic compatibility | NE 21:2012 | |
Degree of protection | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 166 g | |
Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) (W x H x D) , housing type B2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
Supply | 48 V DC | |
Certificate | PF 10 CERT 1417 X | |
Marking | II 3G Ex nA nC IIC T4 Gc | |
Output I, II | ||
Contact loading | 50 V AC/2 A/cos φ > 0.7; 40 V DC/1 A resistive load | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-15:2010 | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210121 |
ECLASS 10.0.1 | 27210121 |
ECLASS 9.0 | 27210121 |
ECLASS 8.0 | 27210121 |
ECLASS 5.1 | 27210121 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |