



| General specifications | ||
|---|---|---|
| Signal type | Digital Input | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 3 | |
| Performance level (PL) | PL d | |
| Supply | ||
| Connection | Power Rail or terminals 22+, 23+, 24- | |
| Rated voltage | 20 ... 35 V DC | |
| Ripple | ≤ 10 % | |
| Rated current | ≤ 130 mA | |
| Power dissipation | 2.1 W | |
| Power consumption | max. 2.3 W | |
| Input | ||
| Connection side | field side | |
| Connection | terminals 10+, 12- | |
| Open circuit voltage/short-circuit current | approx. 8.4 V DC / approx. 11.7 mA | |
| Lead resistance | ≤ 50 Ω, in hazardous area cable capacitances and inductivities are to be taken into account | |
| Switching point | ||
| Relay de-energized | I < 2.1 mA and I > 5.9 mA | |
| Relay energized | 2.8 mA < I < 5.3 mA | |
| Response delay | ≤ 1 ms | |
| Output | ||
| Connection side | control side | |
| Connection | output I: terminals 13, 14 ; output II: terminals 15, 21 ; output III: terminals 16+, 17- | |
| Output I | relay , signal | |
| Contact loading | 50 V AC/1 A/cos φ > 0.7; 24 V DC/1 A resistive load | |
| Mechanical life | 50 x 106 switching cycles | |
| Output II | relay , signal | |
| Contact loading | 50 V AC/1 A/cos φ > 0.7; 24 V DC/1 A resistive load | |
| Mechanical life | 50 x 106 switching cycles | |
| Output III | electronic output, passive , fault signal | |
| Rated voltage | 10 ... 30 V DC | |
| Signal level |
1-signal: (L+) -2.5 V (7 mA, short-circuit proof) / 0-signal: blocked output (Leakage current ≤ 10 µA) |
|
| Transfer characteristics | ||
| Switching frequency | 5 Hz | |
| Galvanic isolation | ||
| Output/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
| Mutual output I, II, III | basic insulation according to IEC/EN 61010-1, rated insulation voltage 50 Veff | |
| Indicators/settings | ||
| Display elements | LEDs | |
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Machinery Directive | ||
| Directive 2006/42/EC | EN/ISO 13849-1:2015 | |
| Conformity | ||
| Electromagnetic compatibility | NE 21:2011 | |
| Degree of protection | IEC 60529:2001 | |
| Safety | IEC/EN 61508:2010 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Mass | approx. 280 g | |
| Dimensions | 40 x 107 x 115 mm (1.6 x 4.2 x 4.5 inch) (W x H x D) , housing type C1 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Data for application in connection with hazardous areas | ||
| EU-type examination certificate | PTB 00 ATEX 2042 | |
| Marking |
II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I
|
|
| Input | Ex ia | |
| Voltage | 9.56 V | |
| Current | 16.8 mA | |
| Power | 41 mW (linear characteristic) | |
| Supply | ||
| Maximum safe voltage | 40 V AC/DC (Attention! The rated voltage can be lower.) | |
| Output | ||
| Maximum safe voltage |
output I/output II: 253 V AC/DC (Attention! Um is no rated voltage.) output III: 60 V AC/DC (Attention! Um is no rated voltage.) |
|
| Certificate | TÜV 99 ATEX 1493 X | |
| Marking |
II 3G Ex ec nC IIC T4 Gc
|
|
| Galvanic isolation | ||
| Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
| Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
| Directive conformity | ||
| Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-7:2015+A1:2018 , EN 60079-11:2012 , EN IEC 60079-15:2019 | |
| International approvals | ||
| FM approval | ||
| Control drawing | 116-0158 | |
| IECEx approval | ||
| IECEx certificate | IECEx TUN 19.0013X | |
| IECEx marking | Ex ec nC IIC T4 Gc | |
| General information | ||
| Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. | |
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27210121 |
| ECLASS 10.0.1 | 27210121 |
| ECLASS 9.0 | 27210121 |
| ECLASS 8.0 | 27210121 |
| ECLASS 5.1 | 27210121 |
| ETIM 8.0 | EC001485 |
| ETIM 7.0 | EC001485 |
| ETIM 6.0 | EC001485 |
| ETIM 5.0 | EC001485 |
| UNSPSC 12.1 | 32101514 |