



| General specifications | ||
|---|---|---|
| Signal type | Digital Output | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 3 | |
| Systematic capability (SC) | SC 3 | |
| Performance level (PL) | PL e | |
| Supply | ||
| Connection | loop powered | |
| Rated voltage | 19 ... 30 V DC loop powered | |
| Power dissipation | < 1.3 W | |
| Power consumption | < 1.3 W | |
| Input | ||
| Connection side | control side | |
| Connection | Input terminals 5, 6 ; test input terminals 7, 8, 9, 10 | |
| Pulse/Pause ratio | 150 ms / 150 ms | |
| Test pulse length | max. 4 ms from DO card | |
| Test input | see functional safety manual | |
| Signal level |
0-signal: -5 ... 5 V 1-signal: 19 ... 26.5 V |
|
| Rated current |
0-signal: typ. 1.6 mA at 1.5 V DC; typ. 8 mA at 3 V DC (maximum leakage current DO card) 1-signal: ≥ 36 mA (minimum load current DO card) |
|
| Output | ||
| Connection side | field side | |
| Connection | terminals 1, 2 | |
| Contact loading |
253 V AC/3 A/cos φ 0.7; 30 V DC/3 A resistive load 253 V AC / 1/8 HP |
|
| Minimum switch current | 10 mA / 24 V DC | |
| Energized/De-energized delay | 150 ms / 150 ms | |
| Mechanical life | 5 x 106 switching cycles | |
| Transfer characteristics | ||
| Switching frequency | < 3 Hz | |
| Galvanic isolation | ||
| Input/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
| Indicators/settings | ||
| Display elements | LEDs | |
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Low voltage | ||
| Directive 2014/35/EU | EN 61010-1:2010 | |
| Machinery Directive | ||
| Directive 2006/42/EC | EN IEC 62061:2021 , EN/ISO 13849-1:2015 | |
| Conformity | ||
| Electromagnetic compatibility | NE 21:2012 , EN 61326-3-1:2008 , EN 61326-3-2:2008 | |
| Degree of protection | IEC 60529:2013 | |
| Ambient conditions | ||
| Ambient temperature |
-20 ... 60 °C (-4 ... 140 °F) Observe the temperature range limited by derating, see section derating. |
|
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Mass | approx. 100 g | |
| Dimensions | 12.5 x 119 x 114 mm (0.5 x 4.7 x 4.5 inch) (W x H x D) , housing type A2 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Data for application in connection with hazardous areas | ||
| Certificate | PF 15 CERT 3932 X | |
| Marking |
II 3G Ex nC ec IIC T4 Gc [device in zone 2]
|
|
| Directive conformity | ||
| Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-7:2015 , EN 60079-15:2010 | |
| International approvals | ||
| UL approval | E106378 | |
| General information | ||
| Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. | |
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27210101 |
| ECLASS 10.0.1 | 27210101 |
| ECLASS 9.0 | 27210101 |
| ECLASS 8.0 | 27210101 |
| ECLASS 5.1 | 27210121 |
| ETIM 8.0 | EC001485 |
| ETIM 7.0 | EC001485 |
| ETIM 6.0 | EC001485 |
| ETIM 5.0 | EC001485 |
| UNSPSC 12.1 | 39121543 |