



| General specifications | ||
|---|---|---|
| Signal type | Digital Output | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 3 | |
| Supply | ||
| Rated voltage | loop powered | |
| Power dissipation | < 1 W | |
| Input | ||
| Connection side | control side | |
| Connection | terminals 5, 6 | |
| Rated voltage | 19 ... 30 V DC | |
| Current |
≤ 72 mA at Ui = 19 V, ≤ 50 mA at Ui = 30 V with 265 Ω output load ≤ 45 mA at Ui = 19 V, ≤ 31 mA at Ui = 30 V with shorted output ≤ 14 mA at Ui = 19 V, ≤ 11 mA at Ui = 30 V no load at output |
|
| Inrush current | ≤ 200 mA after 100 µs | |
| Output | ||
| Connection side | field side | |
| Connection | terminals 1+, 2- | |
| Internal resistor | ≤ 238 Ω | |
| Current | ≤ 45 mA | |
| Voltage | ≥ 12 V | |
| Open loop voltage | ≥ 22.7 V | |
| Output rated operating current | 45 mA | |
| Output signal | These values are valid for the rated operating voltage 19 ... 30 V DC. | |
| Energized/De-energized delay | single operation: typ. 1.7 ms/50 µs; periodical: typ. 5 µs/50 µs | |
| Galvanic isolation | ||
| Input/Output | reinforced insulation acc. to EN 50178, rated insulation voltage 300 Veff | |
| Indicators/settings | ||
| Display elements | LED | |
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Conformity | ||
| Electromagnetic compatibility | NE 21 | |
| Degree of protection | IEC 60529 | |
| Protection against electrical shock | UL 61010-1 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Mass | approx. 100 g | |
| Dimensions | 12.5 x 119 x 114 mm (0.5 x 4.7 x 4.5 inch) (W x H x D) , housing type A2 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Data for application in connection with hazardous areas | ||
| EU-type examination certificate | BASEEFA 06 ATEX 0170 | |
| Marking |
II (1)G [Ex ia Ga] IIC , II (1)D [Ex ia Da] IIIC , I (M1) [Ex ia Ma] I
|
|
| Output | [Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I | |
| Voltage | 25.2 V | |
| Current | 110 mA | |
| Power | 693 mW | |
| Input | ||
| Maximum safe voltage | 250 V (Attention! The rated voltage can be lower.) | |
| Certificate | PF 06 CERT 0971 X | |
| Marking |
II 3G Ex nA IIC T4 Gc
|
|
| Galvanic isolation | ||
| Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
| Directive conformity | ||
| Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-11:2012 , EN 60079-15:2010 | |
| International approvals | ||
| FM approval | ||
| Control drawing | 116-0419 (cFMus) | |
| UL approval | ||
| Control drawing | 116-0420 (cULus) | |
| IECEx approval | ||
| IECEx certificate | IECEx BAS 06.0032 | |
| IECEx marking | [Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I | |
| General information | ||
| Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. | |
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27210190 |
| ECLASS 10.0.1 | 27210190 |
| ECLASS 9.0 | 27210190 |
| ECLASS 8.0 | 27210190 |
| ECLASS 5.1 | 27210121 |
| ETIM 8.0 | EC001485 |
| ETIM 7.0 | EC001485 |
| ETIM 6.0 | EC001485 |
| ETIM 5.0 | EC001485 |
| UNSPSC 12.1 | 39121008 |