



| General specifications | ||
|---|---|---|
| Signal type | Analog input | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 2 | |
| Supply | ||
| Connection | Power Rail or terminals 11+, 12- | |
| Rated voltage | 20 ... 35 V DC | |
| Ripple | within the supply tolerance | |
| Power dissipation | 1 W | |
| Power consumption | 1.3 W | |
| Input | ||
| Connection side | field side | |
| Connection | terminals 4-, 5-, 3+, 2+, 1+ | |
| Potentiometer | ||
| Types of measuring | 3-, 4-, 5-wire technology | |
| Nominal resistance | 800 Ω to 100 kΩ | |
| Supply voltage | approx. 4.7 V | |
| Lead resistance | 5 % of the potentiometer resistance (adjustable) | |
| Output | ||
| Connection side | control side | |
| Connection | terminals 7-, 8+ | |
| Current output | 4 ... 20 mA, load ≤1 kΩ | |
| Transfer characteristics | ||
| Accuracy | 0.05 % | |
| Deviation | ||
| Linearity | ± 10 µA | |
| Influence of ambient temperature | ≤ 1 µA/K | |
| Rise time | 10 to 90 % ≤ 8 ms; 10 to 90 % within 1 % of span ≤ 25 ms | |
| Galvanic isolation | ||
| Output/power supply | functional insulation, rated insulation voltage 50 V AC | |
| Indicators/settings | ||
| Control elements | potentiometer | |
| Configuration | via potentiometer | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Conformity | ||
| Electromagnetic compatibility | NE 21:2006 | |
| Degree of protection | IEC 60529:2001 | |
| Protection against electrical shock | UL 61010-1 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Mass | approx. 120 g | |
| Dimensions | 20 x 107 x 115 mm (0.8 x 4.2 x 4.5 inch) (W x H x D) , housing type B1 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Data for application in connection with hazardous areas | ||
| EU-type examination certificate | BAS 00 ATEX 7171 | |
| Marking |
II (1)G [Ex ia Ga] IIC , II (1)D [Ex ia Da] IIIC , I (M1) [Ex ia Ma] I
|
|
| Voltage | 10.4 V DC | |
| Current | 31.4 mA | |
| Power | 82 mW | |
| Supply | ||
| Maximum safe voltage | 250 V (Attention! The rated voltage can be lower.) | |
| Output | ||
| Maximum safe voltage | 250 V (Attention! The rated voltage can be lower.) | |
| Certificate | TÜV 02 ATEX 1797 X | |
| Marking |
II 3G Ex nA II T4
|
|
| Galvanic isolation | ||
| Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
| Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
| Directive conformity | ||
| Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-11:2012 , EN 60079-15:2010 | |
| International approvals | ||
| FM approval | ||
| Control drawing | 116-0129 | |
| UL approval | ||
| Control drawing | 116-0173 (cULus) | |
| IECEx approval | ||
| IECEx certificate |
IECEx BAS 10.0060 IECEx BAS 10.0061X |
|
| IECEx marking |
[Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I Ex ec IIC T4 Gc |
|
| General information | ||
| Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. | |
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27210190 |
| ECLASS 10.0.1 | 27210190 |
| ECLASS 9.0 | 27210190 |
| ECLASS 8.0 | 27210190 |
| ECLASS 5.1 | 27210107 |
| ETIM 8.0 | EC002476 |
| ETIM 7.0 | EC002476 |
| ETIM 6.0 | EC002476 |
| ETIM 5.0 | EC001485 |
| UNSPSC 12.1 | 32101514 |