Description
General specifications | ||
---|---|---|
Signal type | Analog input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Connection | Power Rail or terminals 14+, 15- | |
Rated voltage | 20 ... 35 V DC | |
Ripple | within the supply tolerance | |
Power dissipation | 1.5 W | |
Power consumption | 1.9 W | |
Input | ||
Connection side | field side | |
Connection | terminals 1+, 2-, 3 or 5-, 6+ | |
Input signal | 0/4 ... 20 mA | |
Voltage drop | ≤ 2.4 V at 20 mA (terminals 5, 6) | |
Input resistance | ≤ 64 Ω terminals 2-, 3 ; ≤ 500 Ω terminals 1+, 3 (250 Ω load) | |
Available voltage | ≥ 17.6 V at 20 mA terminals 1+, 3 | |
Output | ||
Connection side | control side | |
Connection | terminals 7-, 8+, 9 | |
Load | 0 ... 800 Ω at 20 mA | |
Output signal | 0/4 ... 20 mA (overload > 25 mA) | |
Ripple | max. 50 µA rms | |
Transfer characteristics | ||
Deviation |
at 20 °C (68 °F), 0/4 ... 20 mA ≤ 10 µA incl. calibration, linearity, hysteresis, loads and fluctuations of supply voltage |
|
Influence of ambient temperature | 0.25 µA/K | |
Frequency range |
field side into the control side: bandwidth with 0.5 Vpp signal 0 ... 7.5 kHz (-3 dB) control side into the field side: bandwidth with 0.5 Vpp signal 0.3 ... 7.5 kHz (-3 dB) |
|
Settling time | 200 µs | |
Rise time/fall time | 20 µs | |
Galvanic isolation | ||
Output/power supply | functional insulation, rated insulation voltage 50 V AC | |
Indicators/settings | ||
Display elements | LED | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility | NE 21:2011 | |
Degree of protection | IEC 60529:2001 | |
Protection against electrical shock | UL 61010-1:2012 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 200 g | |
Dimensions | 20 x 124 x 115 mm (0.8 x 4.9 x 4.5 inch) , (W x H x D) housing type B2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | BAS 99 ATEX 7060 X | |
Marking | II (1)G [Ex ia Ga] IIC , II (1)D [Ex ia Da] IIIC , I (M1) [Ex ia Ma] I | |
Input | [Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I | |
Supply | ||
Maximum safe voltage | 250 V (Attention! The rated voltage can be lower.) | |
Equipment | terminals 1+, 3- | |
Voltage |
27.2 V | |
Current |
93 mA | |
Power |
632 mW | |
Internal capacitance |
12 nF | |
Internal inductance |
0 mH | |
Equipment | terminals 2-, 3 | |
Voltage |
30 V | |
Current |
117 mA | |
Voltage |
3.5 V | |
Current |
73 mA | |
Power |
64 mW | |
Equipment | terminals 1+, 2 / 3- | |
Voltage |
27.2 V | |
Current |
117 mA | |
Power |
639 mW | |
Internal capacitance |
12 nF | |
Internal inductance |
0 mH | |
Equipment | terminals 5-, 6+ | |
Voltage |
30 V | |
Current |
117 mA | |
Voltage |
8.7 V | |
Current |
0 mA | |
Internal capacitance |
0 nF | |
Internal inductance |
0 mH | |
Output | ||
Maximum safe voltage | 250 V (Attention! The rated voltage can be lower.) | |
Certificate | TÜV 99 ATEX 1499 X | |
Marking | II 3G Ex nA II T4 [device in zone 2] | |
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
UL approval | ||
Control drawing | 116-0428 (cULus) | |
IECEx approval | ||
IECEx certificate |
IECEx BAS 04.0016X IECEx CML 15.0055X |
|
IECEx marking |
[Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex nA IIC T4 Gc |
|
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210119 |
ECLASS 10.0.1 | 27210119 |
ECLASS 9.0 | 27210119 |
ECLASS 8.0 | 27210119 |
ECLASS 5.1 | 27210119 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |