



| General specifications | ||
|---|---|---|
| Signal type | Digital Input | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 2 | |
| Systematic capability (SC) | SC 3 | |
| Supply | ||
| Connection | Power Rail or terminals 14+, 15- | |
| Rated voltage | 19 ... 30 V DC | |
| Ripple | ≤ 10 % | |
| Rated current | 30 ... 20 mA | |
| Power consumption | < 600 mW | |
| Input | ||
| Connection side | field side | |
| Connection | terminals 1+, 2+, 3-; 4+, 5+, 6- | |
| Rated values | acc. to EN 60947-5-6 (NAMUR) | |
| Open circuit voltage/short-circuit current | approx. 10 V DC / approx. 8 mA | |
| Switching point/switching hysteresis | 1.2 ... 2.1 mA / approx. 0.2 mA | |
| Line fault detection | breakage I ≤ 0.1 mA , short-circuit I ≥ 6.5 mA | |
| Pulse/Pause ratio | min. 20 ms / min. 20 ms | |
| Output | ||
| Connection side | control side | |
| Connection | output I: terminals 7, 8 ; output II: terminals 8, 9 ; output III: terminals 10, 11 ; output IV: terminals 11, 12 | |
| Output I, II, III, IV | channel 1, 2; relay | |
| Contact loading | 48 V AC/1 A/cos φ > 0.7; 40 V DC/1 A resistive load | |
| Minimum switch current | 1 mA / 24 V DC | |
| Energized/De-energized delay | approx. 20 ms / approx. 20 ms | |
| Mechanical life | 108 switching cycles | |
| Collective error message | Power Rail | |
| Transfer characteristics | ||
| Switching frequency | ≤ 10 Hz | |
| Galvanic isolation | ||
| Input/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
| Input/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
| Output/power supply | basic insulation according to IEC/EN 61010-1, rated insulation voltage 32 Veff , functional insulation, rated insulation voltage 50 Veff | |
| Output/Output | basic insulation according to IEC/EN 61010-1, rated insulation voltage 32 Veff , functional insulation, rated insulation voltage 50 Veff | |
| Indicators/settings | ||
| Display elements | LEDs | |
| Control elements | DIP switch | |
| Configuration | via DIP switches | |
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Conformity | ||
| Electromagnetic compatibility | NE 21:2012 , EN 61326-3-2:2008 | |
| Degree of protection | IEC 60529:2001 | |
| Input | EN 60947-5-6:2000 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Mass | approx. 150 g | |
| Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) (W x H x D) , housing type B2 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Data for application in connection with hazardous areas | ||
| EU-type examination certificate | EXA 16 ATEX 0001 X | |
| Marking |
II 3(1)G Ex nA nC [ia Ga] IIC T4 Gc II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I
|
|
| Input | Ex ia | |
| Voltage | 10.5 V | |
| Current | 17.1 mA | |
| Power | 45 mW (linear characteristic) | |
| Supply | ||
| Maximum safe voltage | 250 V AC (Attention! Um is no rated voltage.) | |
| Output | ||
| Maximum safe voltage | 250 V AC (Attention! The rated voltage can be lower.) | |
| Galvanic isolation | ||
| Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
| Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
| Directive conformity | ||
| Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
| International approvals | ||
| UL approval | E106378 | |
| Control drawing | 116-0423 (cULus) | |
| IECEx approval | ||
| IECEx certificate | IECEx EXA 16.0001X | |
| IECEx marking | Ex nA nC [ia Ga] IIC T4 Gc , [Ex ia Da] IIIC , [Ex ia Ma] I | |
| General information | ||
| Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. | |
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27210121 |
| ECLASS 10.0.1 | 27210121 |
| ECLASS 9.0 | 27210121 |
| ECLASS 8.0 | 27210121 |
| ECLASS 5.1 | 27210121 |
| ETIM 8.0 | EC001485 |
| ETIM 7.0 | EC001485 |
| ETIM 6.0 | EC001485 |
| ETIM 5.0 | EC001485 |
| UNSPSC 12.1 | 32101514 |